Stan Van Gundy appeared on ESPN 1000 today and verbally shredded the Bulls. Stan ripped apart the leadership and the front office in a heated rant about how the franchise is run.
Stan talked about how the fans are just about ready to give up because they haven't seen a direction or much development from the young guns, besides Zach Lavine. Stan also says that it's good they got young, but did they choose the right talent to get young with? Stan said it's a bad setup for coaches in Chicago. He then goes on to say that GarPax quit on Fred Hoiberg and they will do the same to Jim Boylen to protect themselves. Stan said that this hurts young players development when the Head Coach is a revolving door. It's hard to disagree with these things Stan has said. GarPax are coach killers who are micromanagers who drive any Head Coach they have mad. Here's a list of coaches during their reign.
| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Coach | From ▲ | To | Yrs | G | W | L | W/L% | W > .500 | Plyfs | G | W | L | W/L% | Conf | Champ |
| 17 | Scott Skiles | 2004 | 2008 | 5 | 337 | 165 | 172 | .490 | -3.5 | 3 | 22 | 10 | 12 | .455 | 0 | 0 |
| 18 | Pete Myers | 2004 | 2008 | 2 | 3 | 0 | 3 | .000 | -1.5 | |||||||
| 19 | Jim Boylan | 2008 | 2008 | 1 | 56 | 24 | 32 | .429 | -4.0 | |||||||
| 20 | Vinny Del Negro | 2009 | 2010 | 2 | 164 | 82 | 82 | .500 | 0.0 | 2 | 12 | 4 | 8 | .333 | 0 | 0 |
| 21 | Tom Thibodeau | 2011 | 2015 | 5 | 394 | 255 | 139 | .647 | 58.0 | 5 | 51 | 23 | 28 | .451 | 0 | 0 |
| 22 | Fred Hoiberg | 2016 | 2019 | 4 | 270 | 115 | 155 | .426 | -20.0 | 1 | 6 | 2 | 4 | .333 | 0 | |
| 23 | Jim Boylen | 2019 | 2019 | 1 | 26 | 6 | 20 | .231 | -7.0 | |||||||
Follow @smbuzzweed On Twitter For Updates On The Chicago White Sox and The Chicago Bulls! You can also hear me on The OutCasts With Buzz and Juice podcast!
Comments
Join the discussion below. Keep it civil and focused on the content.








Loading comments...