| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | QBR | SACK | R ATT | R YDS | R TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 11 | 234 | 352 | 66.5% | 2567 | 7.3 | 19 | 6 | 98.7 | 65.4 | 21 | 42 | 198 | 3 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Nov 16 | L21-24 | 24 | 38 | 287 | 2 | 1 | 91.2 | |
| Nov 9 | L28-31 | 27 | 41 | 312 | 3 | 2 | 88.5 | |
| Nov 2 | W27-17 | 21 | 30 | 268 | 2 | 0 | 112.3 | |
| Oct 26 | W24-20 | 23 | 32 | 245 | 2 | 0 | 108.6 | |
| Oct 19 | W28-14 | 22 | 29 | 298 | 3 | 0 | 138.4 |

Jan 9
Jan 9
Jan 8
Jan 8
Jan 8